Yves Heroux
Yves Heroux
Born: April 27, 1965
Terrebonne, QC Canada
Position: RW
Height: 5'11"
Weight: 185
Shoot/Catch: Right
Career: 1982-1994
Major league statistics
Yves Heroux scored 412 goals and recorded 375 assists in his 857-game career with the Chicoutimi Sagueneens, Fredericton Express, Muskegon Lumberjacks, Baltimore Skipjacks, Flint Spirits, Peoria Rivermen, Albany Choppers, San Diego Barracudas, Kalamazoo Wings, Indianapolis Ice, New Jersey Rockin' Rollers, Worcester IceCats and Atlanta Knights. He began playing during the 1982 season and last took the ice during the 1994 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | QMJHL | Chicoutimi Sagueneens | 70 | 41 | 40 | 81 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Fredericton Express | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | QMJHL | Chicoutimi Sagueneens | 56 | 28 | 25 | 53 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | QMJHL | Chicoutimi Sagueneens | 66 | 42 | 54 | 96 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Fredericton Express | 31 | 12 | 10 | 22 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Muskegon Lumberjacks | 42 | 14 | 8 | 22 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Fredericton Express | 37 | 8 | 6 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | IHL | Muskegon Lumberjacks | 25 | 6 | 8 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Baltimore Skipjacks | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Flint Spirits | 82 | 43 | 42 | 85 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Peoria Rivermen | 14 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Peoria Rivermen | 33 | 16 | 8 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Albany Choppers | 45 | 22 | 18 | 40 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Peoria Rivermen | 80 | 41 | 36 | 77 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992 | RHI | San Diego Barracudas | 7 | 5 | 7 | 12 | 21 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Kalamazoo Wings | 80 | 38 | 30 | 68 | 86 | -11 | 14 | 0 | 0 | 0 | 4 | 0 | 262 | 14.5 |
1993-94 | IHL | Indianapolis Ice | 74 | 28 | 30 | 58 | 113 | -20 | 8 | 0 | 4 | 0 | 2 | 0 | 194 | 14.4 |
1993 | RHI | New Jersey Rockin' Rollers | 21 | 24 | 19 | 43 | 77 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Kalamazoo Wings | 3 | 0 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
1994-95 | AHL | Worcester IceCats | 7 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15.0 |
1994 | RHI | New Jersey Rockin' Rollers | 9 | 7 | 3 | 10 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Atlanta Knights | 66 | 31 | 24 | 55 | 56 | 6 | 13 | 0 | 1 | 0 | 4 | 0 | 186 | 16.7 |
Totals | 857 | 412 | 375 | 787 | 988 | -23 | 35 | 0 | 5 | 0 | 10 | 0 | 678 | 60.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | QMJHL | Chicoutimi Sagueneens | 5 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | QMJHL | Chicoutimi Sagueneens | 14 | 5 | 8 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Fredericton Express | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | IHL | Muskegon Lumberjacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | IHL | Peoria Rivermen | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Peoria Rivermen | 17 | 4 | 4 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Peoria Rivermen | 8 | 5 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Atlanta Knights | 5 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 58 | 18 | 23 | 41 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |